1. | ![]() #225 | ![]() Opel Kadett GSI | Klass 10 | 1:05:45.1 | 99.3 | |
2. | ![]() #216 | ![]() Volvo 262C | Klass 9 | 1:06:38.8 | +53.7 +53.7 | 98.0 0.49 |
3. | ![]() #228 | ![]() Opel Kadett GSI 16V | Klass 10 | 1:07:47.0 | +2:01.9 +1:08.2 | 96.4 1.12 |
4. | ![]() #213 | ![]() Volvo 242 | Klass 9 | 1:10:15.2 | +4:30.1 +2:28.2 | 93.0 2.48 |
5. | ![]() #214 | ![]() Opel Ascona B | Klass 9 | 1:11:56.3 | +6:11.2 +1:41.1 | 90.8 3.41 |
6. | ![]() #223 | ![]() Toyota Corolla 1600 GT 2 Door AE86 | Klass 10 | 1:13:02.6 | +7:17.5 +1:06.3 | 89.4 4.02 |
7. | ![]() #210 | ![]() Toyota Starlet | Klass 9 | 1:13:14.4 | +7:29.3 +11.8 | 89.2 4.13 |
8. | ![]() #207 | ![]() Ford Escort RS 2000 MKI | Klass 8 | 1:14:17.8 | +8:32.7 +1:03.4 | 87.9 4.71 |
9. | ![]() #226 | ![]() Suzuki Swift GTi MK2 | Klass 10 | 1:14:51.9 | +9:06.8 +34.1 | 87.3 5.02 |
10. +2 | ![]() #217 | ![]() Alpine-Renault A310 V6 | Klass 9 | 1:16:44.2 | +10:59.1 +1:52.3 | 85.1 6.05 |
11. +2 | ![]() #215 | ![]() Volvo 244 | Klass 9 | 1:17:32.9 | +11:47.8 +48.7 | 84.2 6.50 |
12. −1 | ![]() #211 | ![]() Ford Escort RS 1800 MKII | Klass 9 | 1:17:34.9 | +11:49.8 +2.0 | 84.2 6.52 |
13. −3 | ![]() #205 | ![]() Volvo 142 | Klass 8 | 1:17:37.8 | +11:52.7 +2.9 | 84.1 6.55 |
14. | ![]() #208 | ![]() Volvo 164 E | Klass 8 | 1:19:32.7 | +13:47.6 +1:54.9 | 82.1 7.60 |
Brutna
SS5 | #204 | ![]() | Molander B. – Vorwerk Molander C. | ![]() | Ford Mustang | Klass 7 | Retired | |
SS3 | #209 | ![]() | Palmqvist Pelle – Kjellgren M. | ![]() | Ford Escort RS 1800 MKII | Klass 9 | Retired | |
SS5 | #212 | ![]() | Larsson Christer – Adolfsson Jan | ![]() | Volvo 244 | Klass 9 | Retired | |
SS4 | #218 | ![]() | Hedlund Christer – Buskas M. | ![]() | Ford Escort RS 1800 MKII | PLP 95A | Klass 9 | Retired |
SS4 | #219 | ![]() | Storm Lasse – Storm Ulf | ![]() | Opel Kadett GSI | Klass 10 | Retired | |
SS3 | #220 | ![]() | Willman Björn – Olofsson Jonny | ![]() | Peugeot 205 GTI | Klass 10 | Retired | |
SS4 | #224 | ![]() | Andersson Robert – Samuelsson J. | ![]() | Suzuki Swift GTi MK1 | Klass 10 | Retired | |
SS4 | #227 | ![]() | Nystedt Anders – Wulff Björn | ![]() | Opel Kadett GSI 16V | MXE 123 | Klass 10 | Retired |
SS2 | #229 | ![]() | Jonsson Mats – Magnusson Jon | ![]() | Toyota Celica GT-4 (ST165) | NHE 344 | Klass 10 | Retired |