1. +5 | ![]() #225 | ![]() Opel Kadett GSI | Klass 10 | 33:04.0 | 92.2 | |
2. | ![]() #217 | ![]() Alpine-Renault A310 V6 | Klass 9 | 33:27.5 | +23.5 +23.5 | 91.1 0.46 |
3. +1 | ![]() #219 | ![]() Opel Kadett GSI | Klass 10 | 33:40.4 | +36.4 +12.9 | 90.5 0.72 |
4. −1 | ![]() #224 | ![]() Suzuki Swift GTi MK1 | Klass 10 | 33:42.5 | +38.5 +2.1 | 90.4 0.76 |
5. | ![]() #218 | ![]() Ford Escort RS 1800 MKII | Klass 9 | 33:43.3 | +39.3 +0.8 | 90.4 0.77 |
6. +3 | ![]() #216 | ![]() Volvo 262C | Klass 9 | 33:58.0 | +54.0 +14.7 | 89.7 1.06 |
7. +3 | ![]() #213 | ![]() Volvo 242 | Klass 9 | 35:02.0 | +1:58.0 +1:04.0 | 87.0 2.32 |
8. −7 | ![]() #228 | ![]() Opel Kadett GSI 16V | Klass 10 | 35:19.3 | +2:15.3 +17.3 | 86.3 2.66 |
9. +4 | ![]() #215 | ![]() Volvo 244 | Klass 9 | 35:38.7 | +2:34.7 +19.4 | 85.5 3.05 |
10. +2 | ![]() #227 | ![]() Opel Kadett GSI 16V | Klass 10 | 35:48.2 | +2:44.2 +9.5 | 85.1 3.23 |
11. | ![]() #223 | ![]() Toyota Corolla 1600 GT 2 Door AE86 | Klass 10 | 35:51.7 | +2:47.7 +3.5 | 85.0 3.30 |
12. +3 | ![]() #210 | ![]() Toyota Starlet | Klass 9 | 36:32.2 | +3:28.2 +40.5 | 83.4 4.10 |
13. +1 | ![]() #207 | ![]() Ford Escort RS 2000 MKI | Klass 8 | 36:39.6 | +3:35.6 +7.4 | 83.1 4.24 |
14. −6 | ![]() #214 | ![]() Opel Ascona B | Klass 9 | 36:55.6 | +3:51.6 +16.0 | 82.5 4.56 |
15. +1 | ![]() #226 | ![]() Suzuki Swift GTi MK2 | Klass 10 | 37:38.6 | +4:34.6 +43.0 | 81.0 5.41 |
16. +1 | ![]() #205 | ![]() Volvo 142 | Klass 8 | 38:34.5 | +5:30.5 +55.9 | 79.0 6.51 |
17. +6 | ![]() #211 | ![]() Ford Escort RS 1800 MKII | Klass 9 | 40:18.4 | +7:14.4 +1:43.9 | 75.6 8.55 |
18. +4 | ![]() #212 | ![]() Volvo 244 | Klass 9 | 41:24.1 | +8:20.1 +1:05.7 | 73.6 9.84 |
19. | ![]() #206 | ![]() Volvo 164 E | Klass 8 | 41:31.5 | +8:27.5 +7.4 | 73.4 9.99 |
20. −2 | ![]() #202 | ![]() Volvo Amazon 122 S | Klass 7 | 42:37.9 | +9:33.9 +1:06.4 | 71.5 11.3 |
21. −1 | ![]() #201 | ![]() Volvo PV 544 | Klass 5 | 42:41.6 | +9:37.6 +3.7 | 71.4 11.4 |
22. −1 | ![]() #221 | ![]() Škoda Favorit 136 L | Klass 10 | 43:18.2 | +10:14.2 +36.6 | 70.4 12.1 |
23. +1 | ![]() #208 | ![]() Volvo 164 E | Klass 8 | 43:44.5 | +10:40.5 +26.3 | 69.7 12.6 |
24. +1 | ![]() #203 | ![]() BMW 2002 Ti [SR] | Klass 7 | 57:25.1 | +24:21.1 +13:40.6 | 53.1 28.8 |
25. +1 | ![]() #204 | ![]() Ford Mustang [SR] | Klass 7 | 57:37.9 | +24:33.9 +12.8 | 52.9 29.0 |
Retirements
SS3 | #209 | ![]() | Palmqvist Pelle – Kjellgren M. | ![]() | Ford Escort RS 1800 MKII | Klass 9 | Retired | |
SS3 | #220 | ![]() | Willman Björn – Olofsson Jonny | ![]() | Peugeot 205 GTI | Klass 10 | Retired | |
SS2 | #229 | ![]() | Jonsson Mats – Magnusson Jon | ![]() | Toyota Celica GT-4 (ST165) | NHE 344 | Klass 10 | Retired |