DAG | SS | NAMN | KM | TID |
---|---|---|---|---|
Torsdag 21 November | Shakedown | Kuragailke Park | 2,75 | 09,01 svensk tid 02,01 |
SS1 | Toyota Stadium SSS1 | 2,15 | 19,05 / 12.05 | |
Fredag 22 November | SS2 | Isegammi´s Tunnel 1 | 23,67 | 07,44/00,44 |
SS3 | Inabu/Shitara 1 | 19,38 | 08,44/01,44 | |
SS4 | Shinshiro 1 | 17,41 | 10,12/03,12 | |
SS5 | Isegammi´s Tunnel 2 | 23,67 | 13,32/06,32 | |
SS6 | Inabu/Shitara 2 | 19,38 | 14,32/07,32 | |
SS7 | Shinshiro 2 | 17,41 | 16,00/09,00 | |
SS8 | Okazaki SSS1 | 2,54 | 18,35/11,35 | |
SS9 | Okazaki SSS 2 | 2,54 | 14,44/11,44 | |
Lördag 23 November | SS10 | Mt.Kasagi 1 | 16,47 | 08,05/01,05 |
SS11 | Neoune Kougen 1 | 11,60 | 09,03/02,03 | |
SS12 | Ena 1 | 22,79 | 10,16/03,16 | |
SS13 | Mt.Kasagi 2 | 16,47 | 13,05/06,05 | |
SS14 | Neoune Kougen 2 | 11,60 | 14,08/07,08 | |
SS15 | Ena 2 | 22,79 | 15,16/08,16 | |
SS16 | Toyota Stadium SSS2 | 2,15 | 19,05/12,00 | |
Söndag 24 November | SS17 | Nukata 1 | 20,23 | 07,39/00,39 |
SS18 | Lake Mikawako 1 | 13,98 | 08,35/01,35 | |
SS19 | Nukata 2 | 20,23 | 09,38/02,38 | |
SS20 | Toyota Stadium SSS3 | 2,15 | 12,17/05,17 | |
SS21 | Lake Mikawako 2 Wolf Power Stage | 13,98 | 14,15/07,18 |
Uppdateras löpande när resultat har sammanställts