Pos | Team | Totalt | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toksport WRT | 40 | – | – | – | – | – | – | – | – | – | – | – | 40 |
2 | Movisport | 30 | – | – | – | – | – | – | – | – | – | – | – | 30 |
3 | M-Sport Ford WRT | – | – | – | – | – | – | – | – | – | – | – | – | |
4 | Hyundai Motorsport N | – | – | – | – | – | – | – | – | – | – | – | – | |
5 | Sports & You | – | – | – | – | – | – | – | – | – | – | – | – | |
6 | Saintloc | – | – | – | – | – | – | – | – | – | – | – | – |
- Championship Driver WRC
- Championship Driver WRC2
- Championship Driver WRC3
- Championship JWRC
- Championship Manufacturers WRC
- Championship Manufacturers WRC2
- WRC kalender 2021
- FIA ERC kalender 2021
- JWRC kalender